Page 6 of 6

Re: WSBK Thailand, 2015.03.20-22.

Posted: 2015.03.20. 09:38
by viking
Johnny nagyon elpicsázta a népet... :shock:

Re: WSBK Thailand, 2015.03.20-22.

Posted: 2015.03.20. 08:28
by ddt500
SSP600 FP1:

1. JACOBSEN Patrick Kawasaki ZX-6R 1'38.592
2. SMITH Kyle Honda CBR600RR 1'38.852 +0.260
3. SOFUOGLU Kenan Kawasaki ZX-6R 1'38.991 +0.399
4. WILAIROT Ratthapark Honda CBR600RR 1'39.223 +0.631
5. ZANETTI Lorenzo MV Agusta F3 675 1'39.227 +0.635
6. REA Gino Honda CBR600RR 1'39.242 +0.650
7. CARDENAS Martin Honda CBR600RR 1'39.510 +0.918
8. FACCANI Marco Kawasaki ZX-6R 1'39.520 +0.928
9. MAHIAS Lucas Kawasaki ZX-6R 1'39.806 +1.214
10. ROLFO Roberto Honda CBR600RR 1'40.013 +1.421
11. BALDOLINI Alex MV Agusta F3 675 1'40.218 +1.626
12. SCHMITTER Dominic Kawasaki ZX-6R 1'40.284 +1.692
13. KRAISART Decha Yamaha YZF R6 1'40.284 +1.692
14. WAROKORN Thitipong Honda CBR600RR 1'40.372 +1.780
15. RUSSO Riccardo Honda CBR600RR 1'40.388 +1.796
16. MENGHI Fabio Yamaha YZF R6 1'40.632 +2.040
17. WAHR Kevin Honda CBR600RR 1'40.782 +2.190
18. CLUZEL Jules MV Agusta F3 675 1'41.453 +2.861
19. NOCCO Alessandro Honda CBR600RR 1'41.511 +2.919
20. GAMARINO Christian Kawasaki ZX-6R 1'41.764 +3.172
21. SCOTT Glenn Honda CBR600RR 1'42.002 +3.410
22. CLARKE Kieran Honda CBR600RR 1'42.532 +3.940
23. POLAMAI Chalermpol Yamaha YZF R6 1'43.083 +4.491

Re: WSBK Thailand, 2015.03.20-22.

Posted: 2015.03.20. 08:26
by ddt500
WSBK FP1:

1. REA Jonathan Kawasaki ZX-10R 1'35.004
2. SYKES Tom Kawasaki ZX-10R 1'35.755 +0.751
3. TORRES Jordi Aprilia RSV4 RF 1'36.004 +1.000
4. DAVIES Chaz Ducati Panigale R 1'36.054 +1.050
5. LOWES Alex Suzuki GSX-R1000 1'36.147 +1.143
6. HASLAM Leon Aprilia RSV4 RF 1'36.206 +1.202
7. VD MARK Michael Honda CBR1000RR SP 1'36.218 +1.214
8. SALOM David Kawasaki ZX-10R 1'36.252 +1.248
9. MERCADO Leandro Ducati Panigale R 1'36.354 +1.350
10. GUINTOLI Sylvain Honda CBR1000RR SP 1'36.425 +1.421
11. BARRIER Sylvain BMW S1000 RR 1'36.478 +1.474
12. DE PUNIET Randy Suzuki GSX-R1000 1'36.641 +1.637
13. TEROL Nicolas Ducati Panigale R 1'36.733 +1.729
14. BAYLISS Troy Ducati Panigale R 1'36.909 +1.905
15. CAMIER Leon MV Agusta 1000 F4 1'36.940 +1.936
16. BAIOCCO Matteo Ducati Panigale R 1'37.006 +2.002
17. CANEPA Niccolò EBR 1190 RX 1'38.250 +3.246
18. NAKCHAROENSRI Anucha Honda CBR1000RR 1'38.599 +3.595
19. PEGRAM Larry EBR 1190 RX 1'38.772 +3.768
20. BARRAGÁN Santiago Kawasaki ZX-10R 1'38.930 +3.926
21. PONSSON Christophe Kawasaki ZX-10R 1'39.191 +4.187
22. TÓTH Imre BMW S1000 RR 1'40.393 +5.389
23. GILDENHUYS Greg Kawasaki ZX-10R 1'40.453 +5.449
24. RAMOS Román Kawasaki ZX-10R 1'41.625 +6.621
NQ:
CHUMJAI Chanon BMW S1000 RR 1'41.739 +6.735
SIKORA Ireneusz BMW S1000 RR 1'42.766 +7.762

WSBK Thailand, 2015.03.20-22.

Posted: 2015.03.17. 19:19
by viking