Page 4 of 6

Re: IOMTT

Posted: 2014.05.29. 14:58
by viking

Re: IOMTT

Posted: 2014.05.28. 23:08
by ddt500
2:22-nél meleg volt a pite.

Re: IOMTT

Posted: 2014.05.28. 21:13
by viking

Re: IOMTT

Posted: 2014.05.28. 19:31
by viking

Re: IOMTT

Posted: 2014.05.28. 19:17
by viking
Sok dilettáns elfoglalja a legjobb, pálya melletti helyeket a TT-n:

Image

Re: IOMTT

Posted: 2014.05.27. 21:10
by viking
Ezek a friss, mai eredmények:

SSP600

STK1000

SBK

Re: IOMTT

Posted: 2014.05.27. 21:00
by viking
Ez még a tegnapi.

Re: IOMTT

Posted: 2014.05.27. 19:52
by ddt500
Superbikes - conditions dry

1 5 Bruce Anstey Honda/ 4 17:45.544 127.473
2 1 John McGuinness Honda/Honda Racing 2 17:54.969 126.355
3 7 Gary Johnson Honda/Lincs Lifting Ltd 2 18:00.697 125.686
4 8 William Dunlop Suzuki/Tyco Suzuki 2 18:03.155 125.400
5 6 Michael Dunlop BMW/BMW/Hawk Racing 3 18:03.721 125.335
6 9 Michael Rutter BMW/ 2 18:08.891 124.740
7 17 Dan Kneen Suzuki/Cookstown B.E.Racing 2 18:09.601 124.658
8 10 Conor Cummins Honda/ 3 18:20.886 123.381
9 12 Dean Harrison Kawasaki/RC Express racing by MSS Performance 2 18:24.357 122.993
10 16 David Johnson Kawasaki/Lloyd and Jones PR Kawasaki 2 18:37.555 121.540
11 22 Shaun Anderson Suzuki/CN Group 2 18:40.364 121.236
12 3 Ian Hutchinson Yamaha/Milwaukee Yamaha 1 18:47.422 120.477
13 36 Ryan Kneen Kawasaki/ 2 18:51.481 120.044
14 37 Ivan Lintin Honda/ 2 18:55.578 119.611
15 2 James Hillier Kawasaki/ 2 18:57.404 119.419
16 44 Paul Owen Honda/Team #98 2 18:59.925 119.155
17 29 Ian Pattinson BMW/ 2 19:00.380 119.108
18 15 Steve Mercer Suzuki/ 1 19:01.716 118.968
19 24 Davy Morgan Honda/STRANGFORD CARAVAN PARK 1 19:05.435 118.582
20 45 Michael Russell Honda/Lee Hardy Racing 1 19:06.469 118.475
21 33 Robert Barber BMW/BLOCK SOLUTIONS 1 19:07.068 118.413
22 23 Stefano Bonetti Kawasaki/ 2 19:07.652 118.353
23 38 Gary Carswell Honda/ 3 19:09.524 118.160
24 54 James Cowton Honda/ 2 19:12.697 117.835
25 74 Alan Connor Suzuki/CONNOR RACING 2 19:17.485 117.348
26 58 Michael Sweeney Kawasaki/MJR Racing 2 19:18.205 117.275
27 32 Stephen Thompson BMW/Bathams BMW 2 19:19.293 117.165
28 63 David Hewson Aprilia/Obsession Engineering 3 19:24.504 116.640
29 #27 Daniel Cooper Kawasaki/Tsingtao WK HMQ 1 19:27.017 116.389
30 49 Roger Maher Honda/SLICK! Performance 1 19:29.602 116.132
31 34 Paul Shoesmith BMW/Ice Valley by Motorsave Trade 2 19:31.240 115.969
32 28 Horst Saiger Kawasaki/Saiger-Racing.com Kawasaki 1 19:37.761 115.327
33 60 Peter Hickman* BMW/Ice Valley by Motorsave Trade 4 19:40.054 115.103
34 31 Mark Parrett BMW/C and C LTD 1 19:42.746 114.841
35 41 Jimmy Storrar BMW/penz13.com 3 19:44.005 114.719
36 62 Wayne Kirwan Honda/Crossan Motorcycles 2 19:44.005 114.719
37 59 Scott Wilson Honda/Diamond H Racing 2 19:46.182 114.509
38 19 Cameron Donald Norton/Norton Racing 1 19:47.791 114.353
39 14 Joshua Brookes Yamaha/Milwaukee Yamaha 1 19:48.782 114.258
40 42 Daniel Hegarty Kawasaki/RTR/Woodcock of Nottingham 1 19:49.210 114.217
41 #56 John Ingram Honda/ 3 19:50.342 114.108
42 51 Jonathan Howarth Kawasaki/ 3 19:51.675 113.981
43 61 Fabrice Miguet Kawasaki/French Road Racers 2 19:52.728 113.880
44 76 Paul Duckett Honda/ 2 19:54.727 113.690
45 46 Kiaran Hankin Honda/Khhire 2 19:56.907 113.483
46 93 Laurent Hoffmann* BMW/ 4 19:58.268 113.354
47 68 Nuno Caetano Kawasaki/Team of Portugal by KS 1 19:58.973 113.287
48 64 Sandor Bitter BMW/Ice Valley by Motorsave Trade 2 20:02.624 112.943
49 #70 David Madsen-Mygdal Honda/Gimbert Racing 3 20:02.963 112.911
50 73 George Spence Honda/ 2 20:03.503 112.861
51 30 Brian McCormack Honda/ 2 20:03.900 112.823
52 75 Dave Moffitt Suzuki/JHS Racing 2 20:08.605 112.384
53 69 Eric Wilson Kawasaki/Obsession Engineering 1 20:10.242 112.232
54 83 Graham English BMW/Fix Auto Collision 3 20:13.168 111.961
55 20 Ben Wylie BMW/ 1 20:14.706 111.820
56 81 Alexander Pickett Honda/ 2 20:21.781 111.172
57 79 Brandon Cretu EBR/ 2 20:24.976 110.882
58 78 Bill Callister Honda/ 2 20:25.589 110.827
59 90 Alan Bonner* Honda/the peoples bike.com 3 20:26.145 110.776
60 82 Christopher Dixon Honda/ 2 20:42.474 109.321
61 88 Rafael Paschoalin Honda/ 3 20:45.716 109.036
62 66 Daniel Webb* Kawasaki/KMR Kawasaki/SGS International 4 20:47.032 108.921
63 86 Allann Venter Honda/ 3 21:02.437 107.592
64 84 Joe Faragher Honda/ 2 21:06.535 107.244
65 94 Philip Crowe* BMW/ 3 21:08.074 107.114
66 92 Vick De Cooremeter* BMW/ 4 21:23.904 105.793
67 95 Daley Mathison Suzuki/Hol-Taj Suzuki 1 21:38.251 104.624
68 55 Colin Stephenson Honda/ 1 21:41.174 104.389
69 89 Callum Laidlaw* Honda/ 2 22:02.063 102.739
70 71 Dan Kruger* BMW/PENZ13.COM Team BMW Racing Team 3 24:50.721 91.116

Superstock - conditions dry

1 6 Michael Dunlop BMW/MD Racing 1 18:22.152 123.239
2 8 William Dunlop Suzuki/Tyco Suzuki 1 18:29.153 122.461
3 16 David Johnson Kawasaki/Lloyd and Jones PR Kawasaki 2 18:30.717 122.289
4 28 Horst Saiger Kawasaki/Saiger-Racing.com Kawasaki 2 18:40.541 121.216
5 2 James Hillier Kawasaki/ 2 18:41.000 121.167
6 26 Jamie Hamilton Honda/ 2 18:49.952 120.207
7 #36 Ryan Kneen Kawasaki/ 2 18:51.481 120.044
8 #37 Ivan Lintin Honda/ 2 18:55.578 119.611
9 48 Russ Mountford Kawasaki/Silicone Engineering Racing 1 18:56.820 119.481
10 9 Michael Rutter BMW/ 1 18:58.123 119.344
11 #44 Paul Owen Honda/Team #98 2 18:59.925 119.155
12 #29 Ian Pattinson BMW/ 2 19:00.380 119.108
13 25 Ian Mackman Suzuki/ 2 19:00.982 119.045
14 #45 Michael Russell Honda/Lee Hardy Racing 1 19:06.469 118.475
15 #33 Robert Barber BMW/BLOCK SOLUTIONS 1 19:07.068 118.413
16 #23 Stefano Bonetti Kawasaki/ 2 19:07.652 118.353
17 #38 Gary Carswell Honda/ 3 19:09.524 118.160
18 24 Davy Morgan Honda/CMS 1 19:09.927 118.119
19 #54 James Cowton Honda/ 2 19:12.697 117.835
20 #74 Alan Connor Suzuki/CONNOR RACING 2 19:17.485 117.348
21 #58 Michael Sweeney Kawasaki/MJR Racing 2 19:18.205 117.275
22 #32 Stephen Thompson BMW/Bathams BMW 2 19:19.293 117.165
23 #63 David Hewson Aprilia/Obsession Engineering 3 19:24.504 116.640
24 13 Lee Johnston Honda/ 2 19:24.626 116.628
25 27 Daniel Cooper Kawasaki/Tsingtao WK HMQ 1 19:27.017 116.389
26 #34 Paul Shoesmith BMW/Ice Valley by Motorsave Trade 2 19:31.240 115.969
27 #60 Peter Hickman* BMW/Ice Valley by Motorsave Trade 4 19:40.054 115.103
28 #31 Mark Parrett BMW/C and C LTD 1 19:42.746 114.841
29 72 Jim Hodson Kawasaki/ 2 19:43.648 114.754
30 #62 Wayne Kirwan Honda/Crossan Motorcycles 2 19:44.005 114.719
31 #41 Jimmy Storrar BMW/penz13.com 3 19:44.005 114.719
32 #59 Scott Wilson Honda/Diamond H Racing 2 19:46.182 114.509
33 56 John Ingram Honda/ 3 19:50.342 114.108
34 #51 Jonathan Howarth Kawasaki/ 3 19:51.675 113.981
35 #61 Fabrice Miguet Kawasaki/French Road Racers 2 19:52.728 113.880
36 #76 Paul Duckett Honda/ 2 19:54.727 113.690
37 #46 Kiaran Hankin Honda/Khhire 2 19:56.907 113.483
38 #93 Laurent Hoffmann* BMW/ 4 19:58.268 113.354
39 40 Martin Jessopp* BMW/ 4 19:58.910 113.293
40 #68 Nuno Caetano Kawasaki/Team of Portugal by KS 1 19:58.973 113.287
41 #64 Sandor Bitter BMW/Ice Valley by Motorsave Trade 2 20:02.624 112.943
42 70 David Madsen-Mygdal Honda/Gimbert Racing 3 20:02.963 112.911
43 #73 George Spence Honda/ 2 20:03.503 112.861
44 #75 Dave Moffitt Suzuki/JHS Racing 2 20:08.605 112.384
45 #69 Eric Wilson Kawasaki/Obsession Engineering 1 20:10.242 112.232
46 #83 Graham English BMW/Fix Auto Collision 3 20:13.168 111.961
47 #20 Ben Wylie BMW/ 1 20:14.706 111.820
48 #74 Brandon Cretu EBR/ 2 20:24.976 110.882
49 #78 Bill Callister Honda/ 2 20:25.589 110.827
50 35 Karl Harris Kawasaki/Moto Breakers 2 20:40.682 109.478
51 #82 Christopher Dixon Honda/ 2 20:42.474 109.321
52 #88 Rafael Paschoalin Honda/ 3 20:45.716 109.036
53 #66 Daniel Webb* Kawasaki/KMR Kawasaki/SGS International 4 20:47.032 108.921
54 84 Joe Faragher Honda/ 1 20:57.664 108.000
55 #86 Allann Venter Honda/ 3 21:02.437 107.592
56 94 Philip Crowe* BMW/ 1 21:04.845 107.387
57 #92 Vick De Cooremeter* BMW/ 4 21:23.904 105.793
58 #55 Colin Stephenson Honda/ 1 21:41.174 104.389
59 #89 Callum Laidlaw* Honda/ 2 22:02.063 102.739
60 42 Daniel Hegarty Kawasaki/ILR Kawasaki 1 22:19.243 101.421
61 #71 Dan Kruger* BMW/PENZ13.COM Team BMW Racing Team 3 24:50.721 91.116

Supersport - conditions dry

1 7 Gary Johnson Triumph/ 2 18:27.727 122.619
2 1 John McGuinness Honda/ 1 19:04.570 118.672
3 13 Lee Johnston Honda/ 2 19:09.304 118.183
4 17 Dan Kneen Honda/Cookstown B.E.Racing 2 19:10.092 118.102
5 12 Dean Harrison Yamaha/ 1 19:10.222 118.089
6 30 Russ Mountford Triumph/Silicone Engineering Racing 2 19:10.288 118.082
7 25 Ivan Lintin Honda/ 1 19:11.396 117.968
8 37 James Cowton Honda/ 2 19:14.905 117.610
9 21 Ian Pattinson Weardale Racing/ 2 19:19.600 117.133
10 33 Oliver Linsdell Flitwick Yamaha/ 3 19:20.788 117.014
11 98 Paul Owen Yamaha/Team #98 2 19:24.897 116.601
12 36 Shaun Anderson Suzuki/Doones Stores 2 19:29.390 116.153
13 15 Michael Rutter Triumph/Smiths Triumph 1 19:33.849 115.712
14 43 Phil Harvey Yamaha/ 2 19:37.628 115.340
15 61 Roger Maher Yamaha/Ryan Maher Racing 2 19:43.569 114.761
16 57T Michal Dokoupil Yamaha/Motopoint 2 19:43.626 114.756
17 53 Grant Wagstaff Yamaha/Ducks Cross Racing 2 19:45.810 114.544
18 84 Timothee Monot Honda/Optimark 2 19:49.607 114.179
19 50 Michael Sweeney Yamaha/Tracblast 2 19:52.896 113.864
20 26 Davy Morgan Yamaha/CSC Racing 1 19:55.996 113.569
21 31 Robert Barber Honda/ECONOLOFT 1 19:56.492 113.522
22 69 Chris Petty Yamaha/PWM-Sales Ltd 2 19:58.542 113.328
23 59 Stephen McKnight Yamaha/ 1 20:01.672 113.033
24 65 Sam Wilson Kawasaki/ 3 20:05.868 112.639
25 32 Stefano Bonetti Kawasaki/ 1 20:06.153 112.613
26 9 Keith Amor Honda/RigDeluge Honda 1 20:06.283 112.600
27 42 Mark Parrett Yamaha/Mark Parrett Racing 2 20:07.756 112.463
28 58 Colin Stephenson Yamaha/ 2 20:08.893 112.357
29 38 Daniel Hegarty Yamaha/Barnes Racing 1 20:09.234 112.326
30 67 Eric Wilson Honda/Mike Smith Racing 2 20:09.333 112.316
31 14 Joshua Brookes Yamaha/Milwaukee Yamaha 1 20:12.150 112.055
32 93 Adam Child Kawasaki/ 2 20:20.350 111.302
33 71 Nuno Caetano Kawasaki/Team of Portugal by KS 2 20:20.853 111.257
34 46 Stephen Thompson Suzuki/Thepeoplesbike.com/formwise 1 20:24.103 110.961
35 22 Ben Wylie Honda/Ice Valley by Motorsave Trade 2 20:27.364 110.666
36 44 Jim Hodson Yamaha/Al Gibbon 1 20:27.865 110.621
37 20 Robert Wilson Yamaha/Stoddart Racing Oban 1 20:30.003 110.429
38 68 George Spence Yamaha/ 1 20:34.638 110.014
39 82 Richard McLoughlin Yamaha/ 3 20:40.316 109.511
40 41 Kiaran Hankin Kawasaki/Khhire 1 20:42.394 109.328
41 62 Scott Wilson Yamaha/Diamond H Racing 1 20:43.599 109.222
42 74 Adrian Harrison Honda/PRS Racing 3 20:45.857 109.024
43 81 Daley Mathison Suzuki/Hol-Taj Suzuki 2 20:48.114 108.827
44 73 Christopher Dixon Yamaha/ 1 20:51.739 108.511
45 80 Tuukka Korhonen Honda/ 2 20:55.845 108.157
46 66 James Shipley Yamaha/Heywood Electrical/Supercoat/Caterfab 1 20:58.024 107.969
47 86 Alan Bud Jackson Honda/Oddfellows Arms 2 21:11.948 106.787
48 88 Bob Price Yamaha/sp electrical[stroud] 2 21:12.220 106.765
49 51 James Ford Triumph/C and C Ltd 1 21:17.855 106.294
50 91 Andy McPherson Yamaha/A.D.D. Express, Halifax 1 21:18.005 106.281
51 97 Xavier Denis Kawasaki/ 2 21:23.156 105.855
52 94 Dominic Herbertson Kawasaki/Watson Builders of Prudhoe 2 21:53.092 103.441
53 76 Alexander Pickett Honda/ 1 22:04.424 102.556

Sidecars - conditions dry

1 1 Dave Molyneux / Patrick DMR/DMR 2 19:47.828 114.350
2 2 Ben Birchall / Tom Bircha Hanni LCR/Cofain Racing by Klaffi 2 20:29.143 110.506
3 11 Karl Bennett / Lee Cain Kawasaki/ 1 21:04.076 107.452
4 7 Ian Bell / Carl Bell* Yamaha/ 2 21:06.414 107.254
5 12 Frank Lelias / Paul Knapt Suzuki/ 1 21:09.010 107.035
6 19 Carl Fenwick / Phil Knapt Yamaha / 2 21:14.999 106.532
7 6 Gary Bryan / Jamie Winn Baker/GBM UK / Drury Eng / Bass Tyres 1 21:23.400 105.835
8 5 Conrad Harrison / Mike A Shelbourne Honda/PRINTING ROLLER SERVICES 1 21:29.104 105.366
9 18 Wayne Lockey / Mark Sa Other/Real Racing 2 21:39.411 104.530
10 16 Gordon Shand / Phil Hyd Shand F2/Kevin Ashworth Machined Timber 2 21:45.961 104.006
11 3 Tim Reeves / Gregory Cl DMR/ 1 21:48.980 103.766
12 21 Darren Hope / Paul Bumf Kawasaki/ABLEC/BARLOGO 2 21:52.184 103.513
13 31 Brian Kelly / Jason O'Co Yamaha/ 2 22:05.664 102.460
14 30 Howard Baker / Mike Killi Shelbourne Honda/BK Racing 2 22:07.664 102.306
15 10 Gregory Lambert / Kenny Honda/ 2 22:07.905 102.287
16 27 Nicholas Dukes / William BLR/DynoBike 1 22:16.234 101.650
17 29 Tony Thirkell / Nigel Barl Other/TT MOTORSPORT 1 22:22.364 101.186
18 41 Estelle Leblond / Sebasti SGR/ 2 22:33.825 100.329
19 37 David Hirst / Benjamin Bi Honda/Leeds Parcel Company 2 22:43.127 99.644
20 33 Francois Leblond / Anne Suzuki/ 1 22:47.000 99.362
21 22 Mike Cookson / Alun Tho Honda/ 2 22:52.874 98.937
22 14 Robert Handcock / Basil baker/ 1 22:54.121 98.847
23 36 Michael Grabmuller / Jus Yamaha/Delta-Racing-Team/Polizeisportverein Wels 3 23:03.486 98.178
24 24 Dean Banks / Ken Edwar LCR Suzuki/ 1 23:11.491 97.613
25 57 John Lowther* / Jake Lo Honda/KATYS HOME TANNING 3 23:35.172 95.980
26 25 Vincent Biggs / Robert Bi Honda/ 2 23:35.675 95.946
27 47 Franck Barbier / Emman SGR Suzuki/ 2 23:59.151 94.381
28 49 Mark Saunders / Kevin J Suzuki/ 1 24:00.579 94.287
29 48 Deborah Barron / Karl Sc Kawasaki Ireson/ 2 24:18.460 93.131
30 44 Matt Dix / Shaun Parker Baker/ 2 24:24.157 92.769
31 50 Nigel Smith / Chris McGa Honda/ 1 24:33.662 92.170
32 43 Darryl Rayner / Richard L Other/ 1 25:08.582 90.037
33 61 Dwight Beare* / Noel Be LCR/ 3 25:29.186 88.824
34 60 Dean Nicholls* / Paul Ski Lumley Kawasaki/Certain Exhibitions Ltd 3 25:33.854 88.553
35 52 John Shipley / Ian Cunliff LCR F2 sidecar/ 1 25:39.601 88.223
36 28 Pete Alton / Keith Brother Yamaha/OTC Dyno Centre 1 25:43.222 88.016
37 54 Anthony Eades / Iain Gre Suzuki/ 2 26:14.814 86.250
38 17 Tony Baker / Fiona Bake Suzuki/CUMBRIA EXPRESS 1 27:10.965 83.281
39 56 Alan Founds / Tom Peter LCR Suzuki/ 1 27:12.560 83.199
40 15 Roy Hanks / Kevin Perry Molyneux Rose TB/Dorwingear Ltd 1 27:20.631 82.790
41 53 James Noble / Shaun Ch MR Equipe Suzuki/A19 Trees and Gardens 1 27:26.054 82.517
42 55 Kevin Thornton / Wayne suzuki/Thornton Racing 1 28:58.819 78.115
43 32 Andy King / Ben Hughes* Natures Flame/Hoft Racing 1 28:59.485 78.085
44 42 Patrick Giltenane / Marc Suzuki 2012/Absol Engineering/Q8 Oil/Bushy's 1 28:59.902 78.066
45 40 Claude Montagnier / Tho LCR/ 1 29:00.370 78.045
46 35 Nev Jones / Milan Vorel* Shelbourne Suzuki/ 1 31:24.922 72.060
47 26 John Saunders / Robert Shelbourne/Stapletons Tyre Services 1 51:56.406 43.585 -

Re: IOMTT

Posted: 2014.05.27. 10:44
by viking
Ez nem lehet kellemes érzés:

Image

Re: IOMTT

Posted: 2014.05.27. 10:14
by viking
Image

Re: IOMTT

Posted: 2014.05.26. 22:54
by viking
Gary Johnson mit ment a Triumph-fal??? Közel 40 másodpercet adott a második John McGuinnessnek!!!
Második lenne a STK1000-ben és 10. a superbike-ban!

http://www.bikesportnews.com/news-detai ... wsid=12021

Re: IOMTT

Posted: 2014.05.26. 10:49
by viking

Re: IOMTT

Posted: 2014.05.23. 09:46
by viking
Image

Re: IOMTT

Posted: 2014.05.21. 10:12
by viking
William Dunlop útban a győzelem felé az NW200-on!

Image

Re: IOMTT

Posted: 2014.05.21. 09:12
by viking
Cameron Donald az új, átdolgozott Nortonnal indul a TT-n!
http://www.gaskrank.tv/tv/racing/norton ... -ohren.htm